Return to WRTI Memorabilia Page
WRTI-AM PROGRAM SCHEDULE
Fall Semester 1965
From printed schedule provided by Mike Biel
MONDAY | |||
TIME | SHOW | ANNOUNCER | ENGINEER |
1:00 | The Crypt | Itkowitz | Diamond |
1:15 | Sports | Mannes | Diamond |
1:28, 1:55 | News | Saull | Diamond |
2:00 | Broadway-show music | Weiss | Weiss |
Sports | Weiss | Weiss | |
News | Ready | Weiss | |
3:00 | Music | Rothstein | Rothstein |
Sports | Weiss | Rothstein | |
News | Polis | Rothstein | |
4:00 | Soft 'N Easy | Kayne | Kayne |
Sports | Leibman | Kayne | |
News | Hobdell | Kayne | |
5:00 | Dinner Music | Fantini | Fantini |
News | Guggenheim | Fantini | |
6:00 | Classical Music | Glauser | Glauser |
7:00 | Music | Morey | Morey |
TUESDAY | |||
TIME | SHOW | ANNOUNCER | ENGINEER |
1:00 | Music | Harding | Kayne |
Sports | Harding | Kayne | |
News | Weiss | Kayne | |
2:00 | Music | Menna | Menna |
Sports | Mannes | Menna | |
News | Levine | Menna | |
3:00 | Music | Tomlinson | Tomlinson |
Sports | Novom | Tomlinson | |
News | Itkowitz | Tomlinson | |
4:00 | Tops in Pops | Ryan | Ryan |
Sports | Leibman | Ryan | |
News | Leiter | Ryan | |
5:00 | Music | Diamond | Diamond |
News | Dembo | Diamond | |
6:00 | Dinner Music | Most | Most |
7:00 | Music | Guggenheim | Guggenheim |
WEDNESDAY | |||
TIME | SHOW | ANNOUNCER | ENGINEER |
1:00 | Jazz | Martin | Metz |
Sports | Mannes | Metz | |
News | Watkins | Metz | |
2:00 | Music | Leiter | Freidman |
Sports | Harding | Freidman | |
News | Hobdell | Freidman | |
3:00 | Musical Scoreboard | Leibman | Metz |
3:55 | News | Miller | Metz |
4:55 | News | Wilkinson | Metz |
5:00 | Music | Most | Most |
News | Guggenheim | Most | |
6:00 | The All Night Show - jazz | Miller | Miller |
THURSDAY | |||
TIME | SHOW | ANNOUNCER | ENGINEER |
1:00 | Jazz | Hickman | Hickman |
Sports | Harding | Hickman | |
News | Patrick | Hickman | |
2:00 | Show Music | Wolov | Wolov |
Sports | Novom | Wolov | |
News | Itkowitz | Wolov | |
3:00 | Music | Connelly | Connelly |
Sports | Tomlinson | Connelly | |
News | Diamond | Connelly | |
4:00 | Music | Rilling | - |
Sports | Leibman | - | |
News | Menna | - | |
5:00 | Jazz | Ross | Ross |
News | Greenberg | Ross | |
6:00 | Folk Music | Glauser | Glauser |
FRIDAY | |||
TIME | SHOW | ANNOUNCER | ENGINEER |
1:00 | Popular Music | Rothstein | Rothstein |
Sports | Tomlinson | Rothstein | |
News | Rothstein | ||
2:30 | Folk Music-by nation | Geller | Geller |
Sports | Cooney | Geller | |
News | Leiter | Geller | |
3:30 | Music | Novom | Rosin |
Sports | Tomlinson | Rosin | |
News | Novom | Rosin | |
4:30 | Jazz | Hobdell | Hobdell |
4:55 | News | Meinster | Hobdell |
5:55 | News | Ostroff | Hobdell |
6:00 | Music | Didinger | Didinger |
7:00 | Music | Erdman | Erdman |
SATURDAY | |||
TIME | SHOW | ANNOUNCER | ENGINEER |
10:00 to 12:00 | Music | Tor Jonassen | Jonassen |
12:00 to 5:00 | Tuesday Morning Show for a Saturday Afternoon | Hodell, Glauser | Hodell |
5:00 to 7:00 | Showfolk | Sciaky | Sciaky |
7:00 to 11:00 | Simulcast w/ WRTI-FM |
note: except for Saturday, the normal broadcast day for WRTI is from 1:00 to 8:00 with Sports 15 after the hour and News at 28 and 55 after.